Size
500g
Land of Origin
South Africa
Ingredients
Wheat Flour (Gluten), Sugar, Vegetable Fat (Palm Fruit TBHQ), Raising Agent (E450, E500, E170), Flavourings, Salt
Allergens
Soya, Milk, Eggs, made in a kitchen that uses Peanuts
Nutritional Information
Per 100g |
Per single serving |
|
---|---|---|
Energy (kj) | 1882 | 753 |
Protein (g) | 8.4 | 3.4 |
Glycaemic Carbohydrate (g) | 71 | 28 |
of which Total Sugar | 22.2 | 8.9 |
Total Fat (g) | 13.9 | 5.6 |
of which Saturated Fat | 6.4 | 2.6 |
Mono-saturated Fat | 5.4 | 2.2 |
Polyunsaturated Fat | 2.0 | 0.8 |
Dietary Fibre (g) # | 3.4 | 1.7 |
Total Sodium (mg) | 487 | 195 |
# Method of analysis: AOAC 958.29 |
Reviews
There are no reviews yet.