Size
100g
Land of origin
South Africa
Ingredients
Glucose Syrup, Coffee (24%), Chicory
Allergens
Sensitivity to ingredients stated
Nutritional Information
Per 100g |
Per Dose (3g) |
|
---|---|---|
Energy (kj) | 782 | 23 |
Energy (kcal) | 187 | 6 |
Protein (g) | 5.6 | 0.2 |
Glycaemic Carbohydrate (g) | 11.8 | 1 |
Total Fat (g) | 0.4 | 0.4 |
of which Saturated Fat | 0.2 | 0 |
Trans Fat | >0.1 | <0.1 |
Monounsaturated Fat | 0.2 | 0 |
Poly-unsaturated Fat | <1 | <1 |
Cholesterol (mg) | <1 | <1 |
Dietary Fibre (g) | <1 | <1 |
Total Sodium (mg) | 276 | 8 |
Reviews
There are no reviews yet.