Size
2.5kg
Country of Origin
South Africa
Ingredients
Super Maize Meal, Minerals (Electrolytic Iron, Zinc Oxide) and Vitamins (A1, B1, B2, B3, B6, B9)
Allergens
Maize, may contain genetically modified organisms
Nutritional Information
Per 100g |
|
---|---|
Energy (kj) | 1385 |
Protein (g) | 7.0 |
Glycaemic Carbohydrate (g) | 72 |
of which Total Sugar | 0.9 |
Total Fat (g) | 1.1 |
of which Saturated Fat | 0.3 |
Dietary Fibre (g) | 8.7 |
Total Sodium (mg) | 2 |
Vitamin A (mcg) | 188 |
Vitamin B1 (mg) | 0.3 |
Vitamin B2 (mg) | 0.2 |
Vitamin B3 (mg) | 3 |
Vitamin B5 (mg) | 0.4 |
Vitamin B9 (mcg) | 189 |
Iron (mg) | 3.7 |
Zinc (mg) | 1.9 |
Reviews
There are no reviews yet.