Size
36.9g
Country of Origin
South Africa
Ingredients
Sugar, Dextrose, Glucose Syrup, Acid (E330), Vitamin C, Flavouring, Anti-caking Agent (E527), Colourant (E110), may contain Sulphites
Allergens
May contain Sulphites
Nutritional Information
Per 100g |
Per single serving (5 sweets) |
|
|---|---|---|
| Energy (kj) | 1680 | 252 |
| Protein (g) | 0.3 | 0.1 |
| Glycaemic Carbohydrate (g) | 97 | 15 |
| of which Total Sugar (g) | 96.1 | 14.6 |
| Total Fat (g) | 0.6 | 0.1 |
| of which Saturated Fat | 0.5 | 0.1 |
| Dietary Fibre (g) | 1.0 | 0.2 |
| Total Sodium (mg) | 8 | 1 |
| Vitamin C (mg) | 470 | 71% NRV |
| * NRV: Nutrient reference values for individuals 4 years and older | ||





Reviews
There are no reviews yet.