Size
500g
Land of Origin
South Africa
Ingredients
Maize (genetically modified) (65%), Soya (genetically modified) (26%), Sugar, Chicory, Vitamins (A, B1, B2, B3, B5, B6, B7, B9, B12, C, D3, E and K), Minerals (Tricalcium Phosphate, Potassium Iodine, Electrolytic Iron, Magnesium Oxide, Sodium Selenite Anhydrous, Zinc Oxide), Salt, Flavouring and Amino Acid (L-lysine)
Allergens
Soya, made in a factory that uses Cow’s Milk
Nutritional Information
Per 100g |
|
---|---|
Energy (kj) | 1497 |
Protein (g) | 16 |
Glycaemic Carbohydrate (g) | 55 |
of which Total Sugar | 20.5 |
Total Fat (g) | 2 |
of which Saturated Fat | 1.6 |
of which Trans Fat | <0.1 |
of which Polyunsaturated Fat | 4.4 |
of which Monounsaturated Fat | 2.4 |
Cholesterol (mg) | <1 |
Dietary Fibre (g) | 15.5 |
Total Sodium (mg) | 257 |
Vitamin A (ugRE) | 540 |
Vitamin B2 (mg) | 0.8 |
Vitamin B3 (mg) | 9.6 |
Vitamin B5 (mg) | 3 |
Vitamin B6 (mg) | 1 |
Vitamin B7 (ug) | 18 |
Vitamin B9 (ug) | 240 |
Vitamin B12 (ug) | 1 |
Vitamin C (mg) | 60 |
Vitamin D (ug) | 9 |
Vitamin E (mg) | 9 |
Vitamin K (ug) | 72 |
Calcium (mg) | 530 |
Iodine (ug) | 90 |
Iron (mg) | 10.8 |
Magnesium (mg) | 252 |
Selenium (ug) | 33 |
Zinc (mg) | 6.6 |
Reviews
There are no reviews yet.