Size
500g
Country of origin
South Africa
Ingredients
Maize (Genetically Modified), Soya (Genetically Modified), Soya Isolate, Sugar, Chicory, Minerals (Tricalcium, Phosphate, Potassium Iodide, Magnesium Oxide, Sodium Selenite and Zinc Oxide), Vitamins (A, B1, B2, B3, B5, B6, B7, B9, B12, C, D, E and K), Salt and Flavouring
Allergens
Milk (Dairy), Soy
Nutritional Information
Per 100g |
Per Serving |
% NRV* |
|
---|---|---|---|
Energy (kj) | 1486 | 743 | |
Protein (g) | 19.7 | 9.9 | 18 |
Glycaemic Carbohydrates (g) | 51 | 25 | |
of which Total Sugar | 20.3 | 10.2 | |
Total Fat (g) | 6.1 | 3 | |
of which Saturated Fat | 1.2 | 0.6 | |
Trans Fat | 0 | 0 | |
Monounsaturated Fat | 1.6 | 0.8 | |
Polyunsaturated Fat | 3.2 | 1.6 | |
Cholesterol (mg) | <5 | <3 | |
Dietary Fibre ** (g) | 7.8 | 2.9 | |
Total Sodium (mg) | 278 | 139 | |
Vitamin A (mg) | 540 | 270 | 30 |
Vitamin B1 (mg) | 0.7 | 0.4 | 30 |
Vitamin B2 (mg) | 0.8 | 0.4 | 30 |
Vitamin B3 (mg) | 9.6 | 4.8 | 30 |
Vitamin B5 (mg) | 3 | 1.5 | 30 |
Vitamin B6 (mg) | 1 | 0.5 | 30 |
Vitamin B7 (mg) | 18 | 9 | 30 |
Vitamin B8 (mg) | 240 | 120 | 30 |
Vitamin B12 (mg) | 1 | 1 | 30 |
Vitamin C (mg) | 60 | 30 | 30 |
Vitamin D (mg) | 9 | 5 | 30 |
Vitamin E (mg) | 9 | 4.5 | 30 |
Vitamin K (mg) | 72 | 36 | 30 |
Calcium (mg) | 530 | 265 | 30 |
Iron (mg) | 5.4 | 2.7 | 15 |
Magnesium (mg) | 252 | 128 | 30 |
Selenium (mg) | 33 | 17 | 30 |
Zinc (mg) | 6.6 | 3.3 | 30 |
Reviews
There are no reviews yet.