Size
1kg x 2
Land of Origin
South Africa
Ingredients
Maize
Allergens
N/A
Nutritional Information
Per 100g |
|
|---|---|
| Energy (kj) | 1204 |
| Carbohydrates (g) | 61 |
| Glycacaemic Carbohydrates (g) | 55.9 |
| Total Fat (g) | 1.2 |
| of which Saturated Fat | 0.41 |
| Monosaturated Fat | 0.29 |
| Polyunsaturated Fat | 0.45 |
| Trans Fat | <0.01 |
| Dietary Fibre (g) | 18 |
| Total Sodium (g) | 2.1 |




Reviews
There are no reviews yet.