Size
800g
Country of origin
South Africa
Ingredients
Peanuts (Minimum 91%), Cane Sugar, Stabiliser, Salt
Allergens
Peanuts
Nutritional Information
Per 100g |
|
---|---|
Energy (kj) | 2382 |
Energy (kcal) | 357 |
Protein (g) | 25.3 |
Glycaemic Carbohydrate (g) | 21 |
of which Total Sugar | 6.1 |
Total Fat (g) | 41 |
of which Saturated Fat | 7.3 |
Trans Fat | 0 |
Monounsaturated Fat | 28.7 |
Polyunsaturated Fat | 5.3 |
Cholesterol (mg) | 5 |
Dietary Fibre (g) | 10.2 |
Total Sodium (mg) | 0 |
Salt (g) | 5.3 |
Reviews
There are no reviews yet.